Performance Calculator Software


Home
Features
What's new
Users

Calculations
  Vehicle
  Engine calc.
  Turbochargers
  Engine simulator
  Suspension
  Chassis
  Performance
  Reference
  Data logging
  Fun stuff
  Lap timer
  Strategy
  Favorites

Program
Data files
Graphs
On-line help
Quality
Reports
Setup
User interface

Purchase

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Performance Calculator Report

Bolts - MR2 Turbo


Vehicle Information

Black 1994 Toyota MR2 Turbo Coupe
Engine: 3S-GTE

Outputs

1/4"	10 lbs-feet	14 Kg-meters	14 lbs-feet	19 Kg-meters
5/16"	19 lbs-feet	26 Kg-meters	29 lbs-feet	40 Kg-meters
3/8"	33 lbs-feet	46 Kg-meters	47 lbs-feet	65 Kg-meters
7/16"	54 lbs-feet	75 Kg-meters	78 lbs-feet	108 Kg-meters
1/2"	78 lbs-feet	108 Kg-meters	119 lbs-feet	165 Kg-meters
9/16"	115 lbs-feet	159 Kg-meters	169 lbs-feet	234 Kg-meters
5/8"	154 lbs-feet	213 Kg-meters	230 lbs-feet	318 Kg-meters
3/4"	257 lbs-feet	355 Kg-meters	380 lbs-feet	525 Kg-meters
7/8"	382 lbs-feet	528 Kg-meters	600 lbs-feet	830 Kg-meters
1"	587 lbs-feet	812 Kg-meters	700 lbs-feet	968 Kg-meters
8 mm	19 lbs-feet	26 Kg-meters	29 lbs-feet	40 Kg-meters
9 mm	28 lbs-feet	39 Kg-meters	42 lbs-feet	58 Kg-meters
10 mm	43 lbs-feet	59 Kg-meters	58 lbs-feet	80 Kg-meters
11 mm	54 lbs-feet	75 Kg-meters	79 lbs-feet	109 Kg-meters
12 mm	67 lbs-feet	93 Kg-meters	101 lbs-feet	140 Kg-meters
13 mm	85 lbs-feet	118 Kg-meters	132 lbs-feet	182 Kg-meters
14 mm	109 lbs-feet	151 Kg-meters	158 lbs-feet	218 Kg-meters
15 mm	132 lbs-feet	182 Kg-meters	200 lbs-feet	277 Kg-meters
16 mm	162 lbs-feet	224 Kg-meters	239 lbs-feet	330 Kg-meters
17 mm	194 lbs-feet	268 Kg-meters	288 lbs-feet	398 Kg-meters
18 mm	225 lbs-feet	311 Kg-meters	327 lbs-feet	452 Kg-meters
19 mm	259 lbs-feet	358 Kg-meters	384 lbs-feet	531 Kg-meters
20 mm	295 lbs-feet	408 Kg-meters	436 lbs-feet	603 Kg-meters

 

Use of this site constitutes acceptance of  the User Agreement.
Copyright © 1997-2004 Bryan D. Feldman. All rights reserved.
www.bryanf.com -