Acceleration table - MR2 Turbo
Vehicle Information
Black 1994 Toyota MR2 Turbo Coupe
Engine: 3S-GTE
Inputs
Time 0.50 Seconds
Speed 5 MPH
Distance 20 Feet
RPM 500 RPM
Outputs
0.50 sec. 9.0 MPH 3.7 feet 1605 RPM 1st Slip
1.00 sec. 16.9 MPH 13.2 feet 3030 RPM 1st Slip
1.50 sec. 24.7 MPH 28.5 feet 4454 RPM 1st Slip
2.00 sec. 29.6 MPH 49.1 feet Shifting --
2.50 sec. 34.0 MPH 71.7 feet 3841 RPM 2nd Slip
3.00 sec. 41.9 MPH 99.5 feet 4732 RPM 2nd Slip
3.50 sec. 47.1 MPH 132.8 feet Shifting --
4.00 sec. 51.2 MPH 168.1 feet 3645 RPM 3rd Slip
4.50 sec. 59.1 MPH 208.5 feet 4206 RPM 3rd Slip
5.00 sec. 66.5 MPH 254.6 feet 4742 RPM 3rd
5.50 sec. 70.5 MPH 305.5 feet Shifting --
6.00 sec. 74.4 MPH 358.1 feet 4055 RPM 4th
6.50 sec. 80.4 MPH 414.9 feet 4384 RPM 4th
7.00 sec. 86.0 MPH 475.9 feet 4688 RPM 4th
7.50 sec. 88.1 MPH 540.2 feet Shifting --
8.00 sec. 92.0 MPH 605.9 feet 4338 RPM 5th
8.40 sec. 95.9 MPH 661.1 feet 4521 RPM 5th 1/8 mile
8.90 sec. 100.5 MPH 733.1 feet 4738 RPM 5th
9.40 sec. 104.9 MPH 808.4 feet 4943 RPM 5th
9.90 sec. 109.0 MPH 886.9 feet 5137 RPM 5th
10.40 sec. 112.9 MPH 968.2 feet 5322 RPM 5th
10.90 sec. 116.6 MPH 1052.4 feet 5499 RPM 5th
11.40 sec. 120.2 MPH 1139.2 feet 5667 RPM 5th
11.90 sec. 123.6 MPH 1228.6 feet 5827 RPM 5th
12.40 sec. 126.9 MPH 1320.5 feet 5981 RPM 5th 1/4 mile
12.90 sec. 130.0 MPH 1414.7 feet 6128 RPM 5th
13.40 sec. 133.0 MPH 1511.1 feet 6269 RPM 5th
13.90 sec. 135.8 MPH 1609.6 feet 6405 RPM 5th
14.40 sec. 138.6 MPH 1710.2 feet 6534 RPM 5th
14.90 sec. 141.2 MPH 1812.8 feet 6659 RPM 5th
15.40 sec. 143.7 MPH 1917.3 feet 6778 RPM 5th
15.90 sec. 146.2 MPH 2023.6 feet 6893 RPM 5th
16.40 sec. 148.5 MPH 2131.7 feet 7003 RPM 5th
16.90 sec. 150.7 MPH 2241.4 feet 7109 RPM 5th
17.40 sec. 152.9 MPH 2352.7 feet 7210 RPM 5th
17.90 sec. 155.0 MPH 2465.6 feet 7308 RPM 5th
18.40 sec. 156.9 MPH 2580.0 feet 7402 RPM 5th
18.90 sec. 158.8 MPH 2695.7 feet 7492 RPM 5th
19.40 sec. 160.7 MPH 2812.9 feet 7578 RPM 5th
19.90 sec. 162.4 MPH 2931.4 feet 7661 RPM 5th
20.40 sec. 164.1 MPH 3051.1 feet 7741 RPM 5th
20.90 sec. 165.7 MPH 3172.1 feet 7817 RPM 5th
21.40 sec. 167.3 MPH 3294.2 feet 7891 RPM 5th
21.90 sec. 168.8 MPH 3417.4 feet 7961 RPM 5th
22.40 sec. 169.6 MPH 3541.6 feet 8000 RPM 5th Redline
22.90 sec. 169.6 MPH 3666.0 feet 8000 RPM 5th Redline
23.40 sec. 169.6 MPH 3790.4 feet 8000 RPM 5th Redline
23.90 sec. 169.6 MPH 3914.7 feet 8000 RPM 5th Redline
24.40 sec. 169.6 MPH 4039.1 feet 8000 RPM 5th Redline
24.90 sec. 169.6 MPH 4163.5 feet 8000 RPM 5th Redline
25.40 sec. 169.6 MPH 4287.9 feet 8000 RPM 5th Redline
25.90 sec. 169.6 MPH 4412.2 feet 8000 RPM 5th Redline
26.40 sec. 169.6 MPH 4536.6 feet 8000 RPM 5th Redline
26.90 sec. 169.6 MPH 4661.0 feet 8000 RPM 5th Redline
27.40 sec. 169.6 MPH 4785.3 feet 8000 RPM 5th Redline
27.90 sec. 169.6 MPH 4909.7 feet 8000 RPM 5th Redline
28.40 sec. 169.6 MPH 5034.1 feet 8000 RPM 5th Redline
28.90 sec. 169.6 MPH 5158.5 feet 8000 RPM 5th Redline
29.40 sec. 169.6 MPH 5282.8 feet 8000 RPM 5th Redline
29.90 sec. 169.6 MPH 5407.2 feet 8000 RPM 5th Redline
|