Valve lift - MR2 Turbo
Vehicle Information
Black 1994 Toyota MR2 Turbo Coupe
Engine: 3S-GTE
Inputs
Step: 45 Degrees
Outputs
0° TDC 9.0 in. 0.240 0.275 0.160 0.183
45° 45° ATDC 7.4 in. 0.696 0.075 0.464 0.050
90° 90° ATDC 4.2 in. 0.746 0.075 0.497 0.050
135° 45° BBDC 2.4 in. 0.745 0.147 0.496 0.098
180° BDC 2.0 in. 0.678 0.639 0.452 0.426
225° 45° ABDC 2.4 in. 0.183 0.721 0.122 0.481
270° 90° BTDC 4.2 in. 0.075 0.725 0.050 0.483
315° 45° BTDC 7.4 in. 0.075 0.690 0.050 0.460
360° TDC 9.0 in. 0.000 0.000 0.000 0.000
405° 45° ATDC 7.4 in. 0.000 0.000 0.000 0.000
450° 90° ATDC 4.2 in. 0.000 0.000 0.000 0.000
495° 45° BBDC 2.4 in. 0.000 0.000 0.000 0.000
540° BDC 2.0 in. 0.000 0.000 0.000 0.000
585° 45° ABDC 2.4 in. 0.000 0.000 0.000 0.000
630° 90° BTDC 4.2 in. 0.000 0.000 0.000 0.000
675° 45° BTDC 7.4 in. 0.000 0.000 0.000 0.000
720° TDC 9.0 in. 0.240 0.275 0.160 0.183
|