Cycle - MR2 Turbo
Vehicle Information
Black 1994 Toyota MR2 Turbo Coupe
Engine: 3S-GTE
Inputs
Stroke: 3.500 Inches
Rod length: 5.500 Inches
Engine speed: 5000 RPM
Step: 45 Degrees
Outputs
Average speed: 2917 F/M, 889 M/M, 48.6 F/S, 14.8 M/S
Rod/stroke ratio: 1.571
Angle Angle Speed Speed Acceleration Position Volume
0° TDC 0 F/M 0.0 F/S -130847 F/S/S 0.0 In. 3.9 ci
45° 45° ATDC 9744 F/M 162.4 F/S 19375 F/S/S 1.6 In. 24.2 ci
90° 90° ATDC 9163 F/M 152.7 F/S 279867 F/S/S 4.8 In. 63.7 ci
135° 45° BBDC 3215 F/M 53.6 F/S 132458 F/S/S 6.6 In. 86.4 ci
180° BDC 0 F/M 0.0 F/S 29077 F/S/S 7.0 In. 91.9 ci
225° 45° ABDC 3215 F/M 53.6 F/S 132459 F/S/S 6.6 In. 86.4 ci
270° 90° BTDC 9163 F/M 152.7 F/S 279867 F/S/S 4.8 In. 63.7 ci
315° 45° BTDC 9744 F/M 162.4 F/S 19374 F/S/S 1.6 In. 24.2 ci
360° TDC 0 F/M 0.0 F/S -130847 F/S/S 0.0 In. 3.9 ci
|