Power input - MR2 Turbo
Vehicle Information
Black 1994 Toyota MR2 Turbo Coupe
Engine: 3S-GTE
Inputs
Power: 409.191 HP
at: 6000 RPM
Torque: 477.389 Pounds-feet
at: 4500 RPM
Efficiency: 95.000 %
at: 3500 RPM
Advance: 40.00 °BTDC
at: 4500 RPM
Outputs
2487 24 HP 51 lbs-ft 92% 21°
2987 63 HP 111 lbs-ft 93% 26°
3487 111 HP 167 lbs-ft 94% 31°
3987 145 HP 191 lbs-ft 94% 36°
4487 165 HP 193 lbs-ft 95% 36° Max. torque
4987 171 HP 181 lbs-ft 94% 36° Max. power
5487 170 HP 162 lbs-ft 94% 36°
5987 158 HP 139 lbs-ft 93% 36°
|