Performance Calculator Software


Home
Features
What's new
Users

Calculations
  Vehicle
  Engine calc.
  Turbochargers
  Engine simulator
  Suspension
  Chassis
  Performance
  Reference
  Data logging
  Fun stuff
  Lap timer
  Strategy
  Favorites

Program
Data files
Graphs
On-line help
Quality
Reports
Setup
User interface

Purchase

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Performance Calculator Report

Camshaft 1 - MR2 Turbo


Vehicle Information

Black 1994 Toyota MR2 Turbo Coupe
Engine: 3S-GTE

Inputs

Intake opens:         25.0 °BTDC
closes:               65.0 °ABDC
lift:                 0.500 Inches
Exhaust opens:        60.0 °BBDC
closes:               30.0 °ATDC
lift:                 0.485 Inches
Check height:         0.050 Inches
Base circle diameter: 1.000 Inches

Outputs

Degres of crankshaft rotation:
 Intake duration: 270.0°, 37.5%
 Exhaust duration: 270.0°, 37.5%
 Intake center: 110.0° ATDC
 Exhaust center: 105.0° BTDC
 Lobe center angle: 215.0°
 Lobe center point: 5.0° ATDC
 Overlap: 55°
Degres of camshaft rotation:
 Intake duration: 135°, 37.5%
 Exhaust duration: 135°, 37.5%
 Intake center: 55.0° ATDC
 Exhaust center: 52.5° BTDC
 Lobe center angle: 107.5°
 Lobe center point: 2.5° ATDC
 Overlap: 28°
Intake area: 0.01 sq. in., 0.10 sq. cm.
Exhaust area: 0.81 sq. in., 5.22 sq. cm.

0°	TDC		0.1526	0.1907
5°	5° ATDC		0.1907	0.1526
10°	10° ATDC	0.2384	0.1221
15°	15° ATDC	0.2980	0.0977
20°	20° ATDC	0.3485	0.0781
25°	25° ATDC	0.3864	0.0625
30°	30° ATDC	0.4148	0.0500
35°	35° ATDC	0.4361	 
40°	40° ATDC	0.4521	 
45°	45° ATDC	0.4641	 
50°	50° ATDC	0.4730	 
55°	55° ATDC	0.4798	 
60°	60° ATDC	0.4848	 
65°	65° ATDC	0.4886	 
70°	70° ATDC	0.4915	 
75°	75° ATDC	0.4936	 
80°	80° ATDC	0.4952	 
85°	85° ATDC	0.4964	 
90°	90° ATDC	0.4973	 
95°	85° BBDC	0.4980	 
100°	80° BBDC	0.4985	 
105°	75° BBDC	0.4989	 
110°	70° BBDC	0.5000	 
115°	65° BBDC	0.4989	 
120°	60° BBDC	0.4985	0.0500
125°	55° BBDC	0.4980	0.0625
130°	50° BBDC	0.4973	0.0781
135°	45° BBDC	0.4964	0.0977
140°	40° BBDC	0.4952	0.1221
145°	35° BBDC	0.4936	0.1526
150°	30° BBDC	0.4915	0.1907
155°	25° BBDC	0.4886	0.2384
160°	20° BBDC	0.4848	0.2980
165°	15° BBDC	0.4798	0.3448
170°	10° BBDC	0.4730	0.3798
175°	5° BBDC		0.4641	0.4061
180°	BDC		0.4521	0.4258
185°	5° ABDC		0.4361	0.4406
190°	10° ABDC	0.4148	0.4517
195°	15° ABDC	0.3864	0.4600
200°	20° ABDC	0.3485	0.4663
205°	25° ABDC	0.2980	0.4710
210°	30° ABDC	0.2384	0.4745
215°	35° ABDC	0.1907	0.4771
220°	40° ABDC	0.1526	0.4791
225°	45° ABDC	0.1221	0.4806
230°	50° ABDC	0.0977	0.4817
235°	55° ABDC	0.0781	0.4825
240°	60° ABDC	0.0625	0.4831
245°	65° ABDC	0.0500	0.4836
250°	70° ABDC	 	0.4839
255°	75° ABDC	 	0.4850
260°	80° ABDC	 	0.4839
265°	85° ABDC	 	0.4836
270°	90° BTDC	 	0.4831
275°	85° BTDC	 	0.4825
280°	80° BTDC	 	0.4817
285°	75° BTDC	 	0.4806
290°	70° BTDC	 	0.4791
295°	65° BTDC	 	0.4771
300°	60° BTDC	 	0.4745
305°	55° BTDC	 	0.4710
310°	50° BTDC	 	0.4663
315°	45° BTDC	 	0.4600
320°	40° BTDC	 	0.4517
325°	35° BTDC	 	0.4406
330°	30° BTDC	 	0.4258
335°	25° BTDC	0.0500	0.4061
340°	20° BTDC	0.0625	0.3798
345°	15° BTDC	0.0781	0.3448
350°	10° BTDC	0.0977	0.2980
355°	5° BTDC		0.1221	0.2384

 

Use of this site constitutes acceptance of  the User Agreement.
Copyright © 1997-2004 Bryan D. Feldman. All rights reserved.
www.bryanf.com -