Polar moment of inertia - MR2 Turbo
Vehicle Information
Black 1994 Toyota MR2 Turbo Coupe
Engine: 3S-GTE
Outputs
CG height: 19.61 inches, 498.07 mm
CG position: 5.77 inches, 146.46 mm
Polar moment of inertia: 99850.67
Average distance from center: 19.56 inches per pound, 1095.28 mm per kg
3 entries, 3 items
Weight Height Position
Average: 87.00 13.83 0.00
Smallest: 1.00 3.00 -12.00
Largest: 150.00 22.00 30.00
Range: 149.00 19.00 42.00
Total: 261.00 41.50 0.00
Mean (average): 87.00 13.83 0.00
Standard deviation: 77.12 9.78 23.12
Variance: 5947.00 95.58 534.50
Chassis Roll cage 1 150.00 22.00 -12.00
Engine Block 1 110.00 16.50 30.00
Chassis test 1 1.00 3.00 5.00
|